Royal Ruby -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester | CHS | 2m 4f | Good | 1 | ![]() | - | - | 121 | 12st 0lb | 4th | 18.25 | 4.69 | - | - | 4.33 | 2.64 | 4 | - | - | - | - | - | 0 | G | 10 | 27 | 22.22% | - | - | - | - | - | - | - | - | - | 23.31% | - | - | - | - | - | - | - | - | - | 21.42% | - | - | - | - | - | - | 12.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Plumpton | CHS | 2m 3f 164y | Good | 3 | ![]() | - | - | 115 | 11st 9lb | 1st | Won by 5 | 7.69 | - | - | 6.50 | 3.94 | 1 | - | - | - | - | - | 0 | G | 10 | 100 | 17.65% | - | - | - | - | - | - | - | - | - | 23.29% | - | - | - | - | - | - | - | - | - | 21.35% | - | - | - | - | - | - | 12.15% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Huntingdon | CHS | 2m 104y | Good to Soft | 2 | ![]() | - | - | 117 | 11st 10lb | 4th | 14 | 3.96 | - | - | 3.75 | 2.14 | 4 | - | - | - | - | - | 0 | G | 10 | 158 | 18.75% | - | - | - | - | - | - | - | - | - | 23.60% | - | - | - | - | - | - | - | - | - | 21.66% | - | - | - | - | - | - | 12.23% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Stratford | CHS | 2m 4f 205y | Good | 3 | ![]() | - | - | 115 | 11st 8lb | 3rd | 3 | 2.99 | - | - | 3.00 | 1.91 | 3 | - | - | - | - | - | 1 | G | 9 | 36 | 20.00% | - | - | - | - | - | - | - | - | - | 23.69% | - | - | - | - | - | - | - | - | - | 21.59% | - | - | - | - | - | - | 11.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Stratford | CHS | 2m 3f 98y | Good | 2 | ![]() | - | - | 104 | 11st 12lb | 1st | Won by 23 | 6.00 | - | - | 5.00 | 2.40 | 1 | - | - | - | - | - | -1 | G | 9 | 527 | 14.29% | - | - | - | - | - | - | - | - | - | 23.70% | - | - | - | - | - | - | - | - | - | 21.53% | - | - | - | - | - | - | 11.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

