Raven's Lady -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | FLAT | 6f | Soft | 1 | ![]() | 1 | 13.92% | 105 | 9st 4lb | 4th | 2.5 | 12.14 | - | - | 8.00 | 1.63 | 4 | - | - | - | - | - | 0 | F | 4 | 41 | 31.25% | - | - | - | - | - | - | - | - | - | 12.17% | - | - | - | - | - | - | - | - | - | 12.06% | - | - | - | - | - | - | 12.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
York | FLAT | 6f | Good to Firm | 6 | ![]() | 10 | 1.56% | 96 | 9st 4lb | 1st | Won by shd | 21.96 | - | - | 17.00 | 4.40 | 1 | - | - | - | - | - | 1 | F | 4 | 48 | 26.67% | - | - | - | - | - | - | - | - | - | 12.17% | - | - | - | - | - | - | - | - | - | 11.92% | - | - | - | - | - | - | 13.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Haydock | FLAT | 6f | Good | 5 | ![]() | 11 | 12.50% | 95 | 9st 3lb | 2nd | 1.75 | 14.44 | - | - | 11.00 | 4.30 | 2 | - | - | - | - | - | 0 | F | 4 | 14 | 28.57% | - | - | - | - | - | - | - | - | - | 12.27% | - | - | - | - | - | - | - | - | - | 21.68% | - | - | - | - | - | - | 12.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Nottingham | FLAT | 6f 18y | Good to Firm | 6 | ![]() | 9 | 8.20% | 97 | 9st 3lb | 5th | 5.25 | 15.00 | - | - | 11.00 | 2.70 | 5 | - | - | - | - | - | 2 | F | 4 | 35 | 30.77% | - | - | - | - | - | - | - | - | - | 12.39% | - | - | - | - | - | - | - | - | - | 8.43% | - | - | - | - | - | - | 12.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Kempton (PT) | AWF | 6f | Standard | 6 | ![]() | 8 | 4.44% | 90 | 8st 9lb | 1st | Won by 2.5 | 9.06 | - | - | 8.00 | 2.42 | 1 | - | - | - | - | - | 0 | F | 4 | 93 | 25.00% | - | - | - | - | - | - | - | - | - | 12.53% | - | - | - | - | - | - | - | - | - | 17.58% | - | - | - | - | - | - | 13.06% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

