Phyllis Burton - (FLT: 50, AWT: 53)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 1m 4f 51y | Standard | 6 | ![]() | 5 | 13.58% | 53 | 7th | 12.5 | 27.32 | - | - | 26.00 | 5.77 | - | - | - | - | - | 0 | F | 4 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 16.77% | - | - | - | - | - | - | - | - | - | 12.00% | - | - | - | - | - | - | 12.16% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 5 | ![]() | 11 | 5.83% | 55 | 7th | 5.5 | 46.65 | - | - | 29.00 | 8.76 | 7 | - | - | - | - | - | 0 | F | 4 | 38 | 0.00% | - | - | - | - | - | - | - | - | - | 16.83% | - | - | - | - | - | - | - | - | - | 14.09% | - | - | - | - | - | - | 11.97% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 1m 1y | Standard | 6 | 5 | 11.05% | 59 | 8th | 11.75 | 19.75 | - | - | 19.00 | 6.37 | 8 | - | - | - | - | - | -1 | F | 4 | 247 | 0.00% | - | - | - | - | - | - | - | - | - | 16.93% | - | - | - | - | - | - | - | - | - | 15.18% | - | - | - | - | - | - | 11.99% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Chelmsford (PT) | AWF | 1m 2f | Standard | 5 | ![]() | 1 | 13.83% | 5th | 65.5 | 41.70 | - | - | 34.00 | 8.80 | 5 | - | - | - | - | - | 0 | F | 3 | 54 | 0.00% | - | - | - | - | - | - | - | - | - | 16.57% | - | - | - | - | - | - | - | - | - | 15.66% | - | - | - | - | - | - | 12.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Ripon | FLAT | 1m 1f 170y | Good | 8 | ![]() | 1 | 17.06% | 5th | 17.75 | 28.13 | - | - | 23.00 | 2.52 | 5 | - | - | - | - | - | 0 | F | 3 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 16.72% | - | - | - | - | - | - | - | - | - | 5.56% | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||||



