Parramount - (AWT: 69, HDL: 121, CHS: 116)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chepstow | CHS | 2m 16y | Good to Soft | 2 | ![]() | - | - | 116 | 2nd | 6.03 | - | - | 6.00 | 1.98 | - | - | - | - | - | 1 | G | 10 | 28 | 15.15% | - | - | - | - | - | - | - | - | - | 12.74% | - | - | - | - | - | - | - | - | - | 10.96% | - | - | - | - | - | - | 9.77% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Wetherby | CHS | 1m 7f 36y | Good | 1 | ![]() | - | - | 117 | 3rd | 7.20 | - | - | 6.50 | 3.70 | 3 | - | - | - | - | - | 0 | G | 10 | 28 | 15.63% | - | - | - | - | - | - | - | - | - | 12.85% | - | - | - | - | - | - | - | - | - | 19.11% | - | - | - | - | - | - | 9.79% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Doncaster | HDL | 2m 128y | Good to Soft | 1 | ![]() | - | - | 121 | 6th | 11.89 | - | - | 13.00 | 3.25 | 6 | - | - | - | - | - | 1 | G | 10 | 24 | 16.13% | - | - | - | - | - | - | - | - | - | 12.82% | - | - | - | - | - | - | - | - | - | 8.70% | - | - | - | - | - | - | 9.74% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 5f 219y | Standard | 1 | 5 | 10.49% | 69 | 9th | 10.83 | - | - | 8.50 | 3.10 | 9 | - | - | - | - | - | 0 | G | 10 | 19 | 16.67% | - | - | - | - | - | - | - | - | - | 12.79% | - | - | - | - | - | - | - | - | - | 9.99% | - | - | - | - | - | - | 9.67% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Chelmsford (PT) | AWF | 1m 5f 66y | Standard | 3 | 5 | 13.24% | 72 | 7th | 8.00 | - | - | 7.50 | 3.61 | 7 | - | - | - | - | - | -1 | G | 10 | 27 | 17.24% | - | - | - | - | - | - | - | - | - | 12.84% | - | - | - | - | - | - | - | - | - | 12.41% | - | - | - | - | - | - | 9.64% | - | - | - | - | - | - | - | - | - | - | ||||||||||||



