O'Gorman - (FLT: 94)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newmarket | FLAT | 6f | Good | 2 | ![]() | 11 | 5.93% | 1st | Won by 3.25 | 3.35 | - | - | 2.88 | 1.53 | 1 | - | - | - | - | - | 0 | C | 2 | 15 | 16.67% | - | - | - | - | - | - | - | - | - | 13.66% | - | - | - | - | - | - | - | - | - | 17.72% | - | - | - | - | - | - | 8.10% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kempton (PT) | AWF | 6f | Standard to Slow | 3 | ![]() | 7 | 9.60% | 1st | Won by 0.5 | 3.79 | - | - | 3.25 | (1.49) | 1 | - | - | - | - | - | 0 | C | 2 | 9 | 0.00% | - | - | - | - | - | - | - | - | - | 13.55% | - | - | - | - | - | - | - | - | - | 8.02% | - | - | - | - | - | - | 8.05% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Yarmouth | FLAT | 6f 3y | Good to Firm | 2 | ![]() | 2 | 17.06% | 2nd | 4 | 4.99 | - | - | 4.50 | 2.08 | 2 | - | - | - | - | - | 0 | C | 2 | 0 | 0.00% | - | - | - | - | - | - | - | - | - | 13.50% | - | - | - | - | - | - | - | - | - | 7.97% | - | - | - | - | - | - | 8.06% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Dundalk (PT) | AWF | 1m | Standard | - | - | - | - | 74 | - | 9.5 | 47.09 | - | - | - | 11.00 | - | - | - | - | - | 0 | G | 6 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 8.37% | - | - | - | - | - | - | - | - | - | 4.55% | - | - | - | - | - | - | 8.41% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Dundalk (PT) | AWF | 7f | Standard | - | - | 6 | 14.29% | 75 | 10th | 9.25 | 25.06 | - | - | 17.00 | 7.00 | 0 | - | - | - | - | - | 0 | G | 6 | 177 | 0.00% | - | - | - | - | - | - | - | - | - | 8.04% | - | - | - | - | - | - | - | - | - | 4.76% | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||



