Nefyn Bay -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | NHF | 2m 119y | Standard to Slow | 5 | ![]() | - | - | 8th | 180.00 | - | - | 51.00 | 16.50 | - | - | - | - | - | 0 | G | 11 | 90 | 24.32% | - | - | - | - | - | - | - | - | - | 13.04% | - | - | - | - | - | - | - | - | - | 8.18% | - | - | - | - | - | - | 11.78% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Musselburgh | HDL | 2m 3f 171y | Good to Soft | 9 | ![]() | - | - | 107 | 4th | 8.26 | - | - | 6.00 | 2.21 | 4 | - | - | - | - | - | 0 | G | 10 | 32 | 25.00% | - | - | - | - | - | - | - | - | - | 13.21% | - | - | - | - | - | - | - | - | - | 16.59% | - | - | - | - | - | - | 11.74% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ludlow | HDL | 1m 7f 169y | Good | 5 | ![]() | - | - | 107 | 4th | 12.43 | - | - | 9.00 | 2.89 | 4 | - | - | - | - | - | 0 | G | 10 | 15 | 25.71% | - | - | - | - | - | - | - | - | - | 13.18% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.69% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ludlow | HDL | 1m 7f 169y | Good | 11 | ![]() | - | - | 104 | 2nd | 36.00 | - | - | 21.00 | 5.52 | 2 | - | - | - | - | - | 0 | G | 10 | 40 | 26.47% | - | - | - | - | - | - | - | - | - | 13.26% | - | - | - | - | - | - | - | - | - | 8.46% | - | - | - | - | - | - | 11.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bangor-On-Dee | HDL | 2m 145y | Good | 7 | ![]() | - | - | 105 | 2nd | 47.44 | - | - | 34.00 | 6.60 | 2 | - | - | - | - | - | 0 | G | 10 | 16 | 27.27% | - | - | - | - | - | - | - | - | - | 13.27% | - | - | - | - | - | - | - | - | - | 8.51% | - | - | - | - | - | - | 11.74% | - | - | - | - | - | - | - | - | - | - | |||||||||||

