Mighty Mambo -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 2m 119y | Standard | 6 | - | 5 | 29.41% | 59 | 1st | Won by 8 | 4.09 | - | - | 3.50 | 1.53 | 1 | - | - | - | - | - | 0 | G | 8 | 63 | 11.11% | - | - | - | - | - | - | - | - | - | 6.50% | - | - | - | - | - | - | - | - | - | 13.29% | - | - | - | - | - | - | 6.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Huntingdon | HDL | 2m 110y | Good | - | - | - | - | 96 | - | 16.75 | 5.80 | - | - | - | 2.17 | 4 | - | - | - | - | - | 1 | G | 8 | 26 | 12.50% | - | - | - | - | - | - | - | - | - | 7.77% | - | - | - | - | - | - | - | - | - | 20.15% | - | - | - | - | - | - | 5.56% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Lingfield (PT) | AWF | 1m 7f 169y | Standard | - | - | 5 | 20.00% | 60 | 4th | 2.75 | 7.56 | - | - | 6.00 | 2.06 | 4 | - | - | - | - | - | -1 | G | 8 | 29 | 14.29% | - | - | - | - | - | - | - | - | - | 8.08% | - | - | - | - | - | - | - | - | - | 18.44% | - | - | - | - | - | - | 5.93% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Towcester | HDL | 2m | Good to Soft | - | - | - | - | 96 | PU | - | 3.91 | - | - | 3.75 | 1.68 | P | - | - | - | - | - | 1 | G | 8 | 9 | 16.67% | - | - | - | - | - | - | - | - | - | 8.25% | - | - | - | - | - | - | - | - | - | 21.19% | - | - | - | - | - | - | 6.40% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Towcester | HDL | 2m | Good | - | - | - | - | 89 | 1st | Won by 2.25 | 11.00 | - | - | 9.00 | 3.60 | 1 | - | - | - | - | - | 0 | G | 8 | 66 | 0.00% | - | - | - | - | - | - | - | - | - | 7.37% | - | - | - | - | - | - | - | - | - | 16.56% | - | - | - | - | - | - | 5.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
