Konfusion - (CHS: 145)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aintree | CHS | 3m 210y | Good to Soft | 3 | ![]() | - | - | 145 | 3rd | 6.25 | 25.51 | - | - | 21.00 | 6.60 | - | - | - | - | - | 2 | G | 8 | 32 | 29.41% | - | - | - | - | - | - | - | - | - | 16.47% | - | - | - | - | - | - | - | - | - | 17.07% | - | - | - | - | - | - | 12.16% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Cheltenham | CHS | 3m 1f | Good to Soft | 8 | - | - | 145 | F | 33.10 | - | - | 23.00 | 6.04 | F | - | - | - | - | - | 0 | G | 8 | 52 | 31.25% | - | - | - | - | - | - | - | - | - | 16.54% | - | - | - | - | - | - | - | - | - | 6.83% | - | - | - | - | - | - | 12.14% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Haydock | CHS | 3m 1f 125y | Good to Soft | 3 | - | - | 145 | 3rd | 2.25 | 4.77 | - | - | 4.33 | 2.23 | 3 | - | - | - | - | - | 0 | G | 8 | 22 | 33.33% | - | - | - | - | - | - | - | - | - | 16.96% | - | - | - | - | - | - | - | - | - | 6.64% | - | - | - | - | - | - | 12.16% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Wetherby | CHS | 3m 45y | Soft | 5 | - | - | - | 136 | 1st | 1.74 | - | - | 1.73 | 1.27 | 1 | - | - | - | - | - | 0 | G | 7 | 27 | 28.57% | - | - | - | - | - | - | - | - | - | 16.56% | - | - | - | - | - | - | - | - | - | 6.60% | - | - | - | - | - | - | 12.10% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newcastle | CHS | 2m 7f 91y | Good to Soft | 7 | ![]() | - | - | 126 | 1st | 4.29 | - | - | 4.00 | 1.79 | 1 | - | - | - | - | - | 0 | G | 7 | 7 | 23.08% | - | - | - | - | - | - | - | - | - | 15.85% | - | - | - | - | - | - | - | - | - | 6.59% | - | - | - | - | - | - | 12.18% | - | - | - | - | - | - | - | - | - | - | ||||||||||||


