Kate O'Riley - (FLT: 85, AWT: 84, HDL: 116)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester | FLAT | 2m 2f 140y | Good | 5 | ![]() | 10 | 11.11% | 86 | 11th | 17.00 | - | - | 12.00 | 3.33 | - | - | - | - | - | 0 | F | 4 | 34 | 23.08% | - | - | - | - | - | - | - | - | - | 18.11% | - | - | - | - | - | - | - | - | - | 10.55% | - | - | - | - | - | - | 11.53% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Musselburgh | FLAT | 1m 5f 216y | Good | 5 | 2 | 11.32% | 84 | 3rd | 46.00 | - | - | 34.00 | 12.24 | 3 | - | - | - | - | - | 0 | F | 4 | 31 | 25.00% | - | - | - | - | - | - | - | - | - | 18.11% | - | - | - | - | - | - | - | - | - | 13.93% | - | - | - | - | - | - | 11.56% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Southwell (Tap) | AWF | 1m 3f 23y | Standard | 1 | ![]() | 5 | 15.38% | 84 | 2nd | 3.26 | - | - | 3.00 | 1.86 | 2 | - | - | - | - | - | 0 | F | 4 | 22 | 27.27% | - | - | - | - | - | - | - | - | - | 18.19% | - | - | - | - | - | - | - | - | - | 12.67% | - | - | - | - | - | - | 11.55% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 1m 2f | Standard | 1 | 11 | 4.84% | 85 | 6th | 10.50 | - | - | 9.00 | 3.48 | 6 | - | - | - | - | - | -4 | F | 4 | 74 | 30.00% | - | - | - | - | - | - | - | - | - | 18.10% | - | - | - | - | - | - | - | - | - | 13.47% | - | - | - | - | - | - | 11.53% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newbury | HDL | 2m 69y | Soft | 5 | ![]() | - | - | 116 | 6th | 7.60 | - | - | 7.00 | 2.19 | 6 | - | - | - | - | - | -2 | F | 3 | 13 | 33.33% | - | - | - | - | - | - | - | - | - | 18.37% | - | - | - | - | - | - | - | - | - | 16.57% | - | - | - | - | - | - | 11.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||



