Gliding Bay -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 1m 4f 98y | Standard | 3 | ![]() | 2 | 6.99% | 72 | 9st 12lb | 3rd | 4.25 | 4.80 | - | - | 4.50 | 2.37 | 3 | - | - | - | - | - | 0 | G | 3 | 13 | 9.09% | - | - | - | - | - | - | - | - | - | 12.76% | - | - | - | - | - | - | - | - | - | 19.07% | - | - | - | - | - | - | 11.43% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 1m 6f | Standard | 2 | ![]() | 7 | 14.29% | 72 | 9st 11lb | 3rd | 0.75 | 5.60 | - | - | 4.50 | 1.93 | 3 | - | - | - | - | - | 0 | G | 3 | 41 | 10.00% | - | - | - | - | - | - | - | - | - | 12.88% | - | - | - | - | - | - | - | - | - | 15.56% | - | - | - | - | - | - | 11.47% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 2m | Standard | 5 | ![]() | 2 | 15.38% | 72 | 9st 5lb | 4th | 3.5 | 7.80 | - | - | 7.00 | 2.32 | 4 | - | - | - | - | - | 1 | G | 3 | 15 | 11.11% | - | - | - | - | - | - | - | - | - | 12.67% | - | - | - | - | - | - | - | - | - | 8.89% | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 1m 4f | Standard | 1 | ![]() | 8 | 8.71% | 67 | 9st 11lb | 1st | Won by 1 | 9.40 | - | - | 8.00 | 2.80 | 1 | - | - | - | - | - | -1 | G | 3 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 12.53% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.05% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nottingham | FLAT | 1m 2f 50y | Good | 3 | ![]() | 9 | 9.21% | 69 | 9st 8lb | 8th | 23.25 | 8.20 | - | - | 7.50 | 2.52 | 8 | - | - | - | - | - | 0 | G | 3 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 12.38% | - | - | - | - | - | - | - | - | - | 11.55% | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||

