Dreamlike -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | FLAT | 1m 4f | Good to Firm | 8 | - | 5 | 21.43% | 80 | 2nd | 0.75 | 3.20 | - | - | 3.00 | 1.51 | 2 | - | - | - | - | - | 1 | F | 3 | 15 | 20.00% | - | - | - | - | - | - | - | - | - | 19.02% | - | - | - | - | - | - | - | - | - | 9.60% | - | - | - | - | - | - | 13.89% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newbury | FLAT | 1m 2f 6y | Good to Firm | 4 | - | 3 | 20.00% | 79 | 2nd | 2.25 | 7.49 | - | - | 6.50 | 2.82 | 2 | - | - | - | - | - | 0 | F | 3 | 26 | 25.00% | - | - | - | - | - | - | - | - | - | 19.28% | - | - | - | - | - | - | - | - | - | 13.47% | - | - | - | - | - | - | 13.65% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
York | FLAT | 1m 2f 88y | Good | - | - | 5 | 0.00% | 80 | 7th | 10.25 | 6.71 | - | - | 6.50 | 2.64 | 7 | - | - | - | - | - | 0 | F | 3 | 176 | 33.33% | - | - | - | - | - | - | - | - | - | 20.15% | - | - | - | - | - | - | - | - | - | 12.06% | - | - | - | - | - | - | 13.63% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Lingfield (PT) | AWF | 1m 1y | Standard | - | - | 4 | 3.57% | 1st | - | 3.88 | - | - | 3.50 | 1.53 | 1 | - | - | - | - | - | 0 | F | 2 | 42 | 0.00% | - | - | - | - | - | - | - | - | - | 19.32% | - | - | - | - | - | - | - | - | - | 16.70% | - | - | - | - | - | - | 14.58% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Doncaster | FLAT | 1m | Good to Soft | - | - | 10 | 0.00% | 2nd | - | 7.21 | - | - | 6.50 | 2.37 | 2 | - | - | - | - | - | -1 | F | 2 | 34 | 0.00% | - | - | - | - | - | - | - | - | - | 20.43% | - | - | - | - | - | - | - | - | - | 18.43% | - | - | - | - | - | - | 15.58% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
