Doubling Dice -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haydock | FLAT | 1m 3f 175y | Good to Soft | 3 | ![]() | 5 | 15.28% | 87 | 9st 5lb | 6th | 40.75 | 6.20 | - | - | 5.00 | 3.25 | 6 | - | - | - | - | - | -1 | G | 4 | 232 | 40.00% | - | - | - | - | - | - | - | - | - | 17.28% | - | - | - | - | - | - | - | - | - | 19.98% | - | - | - | - | - | - | 12.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newmarket | FLAT | 1m 4f | Soft | 14 | ![]() | 17 | 66.67% | 88 | 8st 8lb | 14th | 21.25 | 17.45 | - | - | 11.00 | 4.20 | 0 | - | - | - | - | - | 1 | G | 3 | 13 | 50.00% | - | - | - | - | - | - | - | - | - | 16.93% | - | - | - | - | - | - | - | - | - | 17.19% | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Haydock | FLAT | 1m 3f 175y | Good | 7 | ![]() | 3 | 14.67% | 82 | 9st 2lb | 1st | Won by 0.5 | 2.40 | - | - | 2.25 | 1.44 | 1 | - | - | - | - | - | 2 | G | 3 | 25 | 33.33% | - | - | - | - | - | - | - | - | - | 16.79% | - | - | - | - | - | - | - | - | - | 19.97% | - | - | - | - | - | - | 12.55% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hamilton | FLAT | 1m 4f 15y | Soft | 3 | ![]() | 6 | 24.39% | 9st 2lb | 1st | Won by 15 | 7.10 | - | - | 5.50 | 2.66 | 1 | - | - | - | - | - | 0 | G | 3 | 59 | 0.00% | - | - | - | - | - | - | - | - | - | 16.53% | - | - | - | - | - | - | - | - | - | 12.08% | - | - | - | - | - | - | 12.54% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Chelmsford (PT) | AWF | 1m 2f | Standard | 3 | ![]() | 6 | 11.23% | 9st 2lb | 4th | 6.25 | 25.24 | - | - | 29.00 | 4.50 | 4 | - | - | - | - | - | -1 | G | 3 | 256 | 0.00% | - | - | - | - | - | - | - | - | - | 16.76% | - | - | - | - | - | - | - | - | - | 14.63% | - | - | - | - | - | - | 12.60% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

