Donso Star -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perth | HDL | 2m 7f 207y | Good | 2 | ![]() | - | - | 100 | 4th | 6.5 | 5.67 | - | - | 5.50 | 1.95 | - | - | - | - | - | 0 | M | 7 | 25 | 6.25% | - | - | - | - | - | - | - | - | - | 6.51% | - | - | - | - | - | - | - | - | - | 13.06% | - | - | - | - | - | - | 6.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Perth | HDL | 2m 4f 35y | Good | 2 | ![]() | - | - | 97 | 3rd | 0.75 | 6.16 | - | - | 5.00 | 2.01 | 3 | - | - | - | - | - | -1 | M | 7 | 21 | 6.67% | - | - | - | - | - | - | - | - | - | 6.34% | - | - | - | - | - | - | - | - | - | 12.79% | - | - | - | - | - | - | 6.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 4f 35y | Good to Soft | 11 | ![]() | - | - | 98 | 4th | 11 | 27.17 | - | - | 19.00 | 5.90 | 4 | - | - | - | - | - | 0 | M | 7 | 342 | 7.14% | - | - | - | - | - | - | - | - | - | 6.21% | - | - | - | - | - | - | - | - | - | 7.09% | - | - | - | - | - | - | 6.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 4f 35y | Good to Soft | 11 | ![]() | - | - | 99 | 3rd | 11.5 | 7.34 | - | - | 6.50 | 1.95 | 3 | - | - | - | - | - | 0 | M | 6 | 22 | 7.69% | - | - | - | - | - | - | - | - | - | 6.60% | - | - | - | - | - | - | - | - | - | 17.86% | - | - | - | - | - | - | 5.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 4f 35y | Soft | 6 | ![]() | - | - | 98 | 2nd | nk | 7.51 | - | - | 6.00 | 3.13 | 2 | - | - | - | - | - | -2 | M | 6 | 19 | 8.33% | - | - | - | - | - | - | - | - | - | 6.55% | - | - | - | - | - | - | - | - | - | 25.00% | - | - | - | - | - | - | 5.41% | - | - | - | - | - | - | - | - | - | - | |||||||||||

