Space Voyage -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perth | CHS | 2m 7f 180y | Good to Soft | 6 | ![]() | - | - | 130 | 3rd | 31 | 14.87 | - | - | 11.00 | 3.45 | 3 | - | - | - | - | - | 4 | M | 8 | 30 | 36.84% | - | - | - | - | - | - | - | - | - | 18.43% | - | - | - | - | - | - | - | - | - | 18.25% | - | - | - | - | - | - | 12.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wincanton | CHS | 3m 1f 30y | Good | 1 | ![]() | - | - | Space Voyage tb2 | 129 | 2nd | 3.25 | 2.52 | - | - | 2.50 | 1.56 | 2 | - | - | - | - | - | 0 | M | 8 | 8 | 38.89% | - | - | - | - | - | - | - | - | - | 18.35% | - | - | - | - | - | - | - | - | - | 12.27% | - | - | - | - | - | - | 12.97% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Market Rasen | CHS | 2m 7f 191y | Good | 1 | ![]() | - | - | Space Voyage tb1 | 122 | 1st | Won by 15 | 7.04 | - | - | 6.00 | 3.60 | 1 | - | - | - | - | - | 0 | M | 8 | 17 | 35.29% | - | - | - | - | - | - | - | - | - | 18.34% | - | - | - | - | - | - | - | - | - | 16.88% | - | - | - | - | - | - | 12.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Taunton | CHS | 2m 7f 3y | Soft | 1 | ![]() | - | - | 122 | 5th | 45 | 3.23 | - | - | 3.00 | 1.81 | 5 | - | - | - | - | - | 0 | M | 8 | 35 | 37.50% | - | - | - | - | - | - | - | - | - | 18.26% | - | - | - | - | - | - | - | - | - | 18.14% | - | - | - | - | - | - | 12.92% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Huntingdon | CHS | 2m 7f 129y | Soft | 2 | ![]() | - | - | 115 | 1st | Won by 8 | 8.60 | - | - | 8.00 | 2.95 | 1 | - | - | - | - | - | 0 | M | 8 | 51 | 33.33% | - | - | - | - | - | - | - | - | - | 18.21% | - | - | - | - | - | - | - | - | - | 18.13% | - | - | - | - | - | - | 12.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||

