Dolly Dior - (HDL: 110)
Time | Course | Race Type | Distance | Going | # | Silks | NagMe | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perth | HDL | 2m 4f 35y | Good | 7 | ![]() | 33.33% | - | - | - | - | - | - | - | - | - | 9.44% | - | - | - | - | - | - | - | - | - | 16.87% | - | - | - | - | - | - | 10.86% | - | - | - | - | - | - | - | - | - | |||||
Perth | HDL | 2m 7f 207y | Good | 1 | ![]() | 20.00% | - | - | - | - | - | - | - | - | - | 9.07% | - | - | - | - | - | - | - | - | - | 16.86% | - | - | - | - | - | - | 10.87% | - | - | - | - | - | - | - | - | - | |||||
Perth | HDL | 2m 4f 35y | Good | 3 | ![]() | 25.00% | - | - | - | - | - | - | - | - | - | 9.21% | - | - | - | - | - | - | - | - | - | 14.24% | - | - | - | - | - | - | 10.88% | - | - | - | - | - | - | - | - | - | |||||
Hexham | HDL | 2m 4f 28y | Good | 6 | 0.00% | - | - | - | - | - | - | - | - | - | 9.06% | - | - | - | - | - | - | - | - | - | 14.23% | - | - | - | - | - | - | 10.87% | - | - | - | - | - | - | - | - | - | ||||||
Perth | HDL | 2m 4f 35y | Good | 7 | ![]() | 0.00% | - | - | - | - | - | - | - | - | - | 9.14% | - | - | - | - | - | - | - | - | - | 8.11% | - | - | - | - | - | - | 10.88% | - | - | - | - | - | - | - | - | - | |||||




