Different Tone - (AWT: 64)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelmsford (PT) | AWF | 1m 6f | Standard | 7 | - | 7 | 12.50% | 64 | PU | 6.34 | - | - | 5.50 | 1.77 | - | - | - | - | - | 1 | G | 6 | 27 | 8.33% | - | - | - | - | - | - | - | - | - | 10.67% | - | - | - | - | - | - | - | - | - | 12.45% | - | - | - | - | - | - | 10.78% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Wolverhampton (Tap) | AWF | 1m 4f 51y | Standard | 6 | ![]() | 8 | 9.52% | 63 | 3rd | 3 | 14.52 | - | - | 12.00 | 3.47 | 3 | - | - | - | - | - | 0 | G | 5 | 18 | 9.09% | - | - | - | - | - | - | - | - | - | 10.74% | - | - | - | - | - | - | - | - | - | 12.45% | - | - | - | - | - | - | 10.80% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 2m 56y | Standard | 2 | ![]() | 7 | 10.87% | 63 | 5th | 4 | 14.71 | - | - | 11.00 | 4.42 | 5 | - | - | - | - | - | -1 | G | 5 | 18 | 10.00% | - | - | - | - | - | - | - | - | - | 10.74% | - | - | - | - | - | - | - | - | - | 13.88% | - | - | - | - | - | - | 10.80% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 1m 6f 21y | Standard | 2 | ![]() | 6 | 15.87% | 67 | 6th | 6.25 | 12.66 | - | - | 12.00 | 2.88 | 6 | - | - | - | - | - | -1 | G | 5 | 720 | 11.11% | - | - | - | - | - | - | - | - | - | 10.82% | - | - | - | - | - | - | - | - | - | 11.80% | - | - | - | - | - | - | 10.81% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 1m 6f | Standard | 5 | ![]() | 4 | 14.79% | 69 | 2nd | 1.75 | 3.14 | - | - | 3.00 | 1.67 | 2 | - | - | - | - | - | 1 | G | 3 | 58 | 12.50% | - | - | - | - | - | - | - | - | - | 13.51% | - | - | - | - | - | - | - | - | - | 15.31% | - | - | - | - | - | - | 10.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||

