Deferred Interest - (FLT: 42, AWT: 45)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 1m 6f 21y | Standard | 9 | 10 | 16.13% | 45 | 10th | 58.5 | 10.32 | - | - | 9.50 | (3.25) | - | - | - | - | - | 0 | G | 5 | 32 | 0.00% | - | - | - | - | - | - | - | - | - | 13.09% | - | - | - | - | - | - | - | - | - | 8.99% | - | - | - | - | - | - | 12.12% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Wolverhampton (Tap) | AWF | 1m 4f 51y | Standard | 2 | ![]() | 2 | 9.73% | 42 | 4th | 4.5 | 4.64 | - | - | 4.00 | 1.77 | 4 | - | - | - | - | - | 0 | G | 5 | 26 | 0.00% | - | - | - | - | - | - | - | - | - | 13.10% | - | - | - | - | - | - | - | - | - | 8.98% | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m 3f 219y | Standard to Slow | 12 | 11 | 6.13% | 45 | 4th | 5 | 122.20 | - | - | 51.00 | 27.05 | 4 | - | - | - | - | - | -2 | G | 5 | 30 | 0.00% | - | - | - | - | - | - | - | - | - | 13.08% | - | - | - | - | - | - | - | - | - | 9.04% | - | - | - | - | - | - | 12.08% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Plumpton | HDL | 1m 7f 195y | Good to Soft | 2 | - | - | - | PU | 667.16 | - | - | 126.00 | 23.43 | P | - | - | - | - | - | 0 | G | 4 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 13.04% | - | - | - | - | - | - | - | - | - | 9.75% | - | - | - | - | - | - | 12.10% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Ludlow | HDL | 1m 7f 169y | Good | 5 | - | - | - | 8th | 77.25 | 1000.00 | - | - | 301.00 | 112.79 | 8 | - | - | - | - | - | 1 | G | 4 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 13.06% | - | - | - | - | - | - | - | - | - | 9.93% | - | - | - | - | - | - | 12.02% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

