Chesneys Charm - (FLT: -1 to 65, AWT: 73)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Place SR | ORC +/- | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redcar | FLAT | 1m 2f 1y | Good | 2 | ![]() | 9 | 11.43% | 65 | 9st 12lb | 7th | 7.25 | 3.60 | - | - | 3.00 | 1.54 | 7 | - | - | - | - | - | 0 | G | 4 | 18 | 16.67% | - | - | - | - | - | - | - | - | - | 9.20% | - | - | - | - | - | - | - | - | - | 14.25% | - | - | - | - | - | - | 10.63% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Redcar | FLAT | 1m 2f 1y | Good | 1 | ![]() | 9 | 10.00% | 66 | 9st 12lb | 3rd | 2 | 6.00 | - | - | 6.00 | 2.16 | 3 | - | - | - | - | - | 0 | G | 4 | 14 | 17.39% | - | - | - | - | - | - | - | - | - | 9.24% | - | - | - | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | 10.83% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Redcar | FLAT | 7f 219y | Good to Firm | 13 | ![]() | 8 | 8.65% | 68 | 9st 4lb | 7th | 10.5 | 110.00 | - | - | 67.00 | 20.58 | 7 | - | - | - | - | - | 0 | G | 4 | 104 | 18.18% | - | - | - | - | - | - | - | - | - | 9.28% | - | - | - | - | - | - | - | - | - | 8.20% | - | - | - | - | - | - | 10.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Wetherby | FLAT | 1m | Good | 9 | ![]() | 12 | 0.00% | 70 | 9st 4lb | 11th | 8.75 | 21.51 | - | - | 17.00 | 5.65 | 0 | - | - | - | - | - | 0 | G | 4 | 10 | 19.05% | - | - | - | - | - | - | - | - | - | 11.58% | - | - | - | - | - | - | - | - | - | 10.63% | - | - | - | - | - | - | 11.53% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Ripon | FLAT | 1m | Good to Soft | 10 | ![]() | 2 | 13.20% | 72 | 8st 13lb | 6th | 10.5 | 25.32 | - | - | 17.00 | 4.61 | 6 | - | - | - | - | - | 0 | G | 4 | 26 | 20.00% | - | - | - | - | - | - | - | - | - | 11.48% | - | - | - | - | - | - | - | - | - | 8.79% | - | - | - | - | - | - | 11.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||





