Black Bess -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield (PT) | AWF | 1m 1y | Standard | 3 | ![]() | 1 | 11.90% | 84 | 9st 5lb | 3rd | 10.5 | 8.60 | - | - | 7.00 | 3.07 | 3 | - | - | - | - | - | 0 | M | 5 | 14 | 22.22% | - | - | - | - | - | - | - | - | - | 10.63% | - | - | - | - | - | - | - | - | - | 8.62% | - | - | - | - | - | - | 7.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newbury | FLAT | 7f | Good | 1 | ![]() | 14 | 4.00% | 94 | 9st 11lb | 4th | 5 | 55.00 | - | - | 34.00 | 6.40 | 4 | - | - | - | - | - | 0 | M | 5 | 32 | 23.08% | - | - | - | - | - | - | - | - | - | 10.61% | - | - | - | - | - | - | - | - | - | 8.61% | - | - | - | - | - | - | 7.41% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chelmsford (PT) | AWF | 1m | Standard | 2 | ![]() | 5 | 11.86% | 85 | 9st 9lb | 3rd | 0.75 | 18.50 | - | - | 13.00 | 5.82 | 3 | - | - | - | - | - | -1 | M | 5 | 46 | 24.00% | - | - | - | - | - | - | - | - | - | 10.19% | - | - | - | - | - | - | - | - | - | 14.30% | - | - | - | - | - | - | 7.74% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Epsom | FLAT | 7f 3y | Soft | 2 | ![]() | 2 | 23.21% | 94 | 9st 8lb | 10th | 8.75 | 12.10 | - | - | 11.00 | 4.04 | 0 | - | - | - | - | - | 1 | M | 5 | 20 | 25.00% | - | - | - | - | - | - | - | - | - | 10.04% | - | - | - | - | - | - | - | - | - | 9.05% | - | - | - | - | - | - | 7.49% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Lingfield | FLAT | 7f 135y | Good | 2 | ![]() | 2 | 11.90% | 90 | 9st 7lb | 1st | Won by 1.75 | 6.09 | - | - | 6.00 | 3.43 | 1 | - | - | - | - | - | 1 | M | 5 | 36 | 21.74% | - | - | - | - | - | - | - | - | - | 9.80% | - | - | - | - | - | - | - | - | - | 8.55% | - | - | - | - | - | - | 7.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

