Beryl's Girl - (FLT: -1 to 57, AWT: 57)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 13 | ![]() | 3 | 12.23% | 57 | 9st 2lb | 3rd | - | 60.00 | - | - | 34.00 | 8.20 | 3 | - | - | - | - | - | 0 | F | 3 | 10 | 10.00% | - | - | - | - | - | - | - | - | - | 11.48% | - | - | - | - | - | - | - | - | - | 10.02% | - | - | - | - | - | - | 10.74% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ffos Las | FLAT | 1m 2f | Good to Soft | 4 | ![]() | 1 | 7.25% | 58 | 9st 7lb | 6th | 8.5 | 26.31 | - | - | 19.00 | 6.80 | 6 | - | - | - | - | - | 0 | F | 3 | 23 | 11.11% | - | - | - | - | - | - | - | - | - | 11.48% | - | - | - | - | - | - | - | - | - | 9.99% | - | - | - | - | - | - | 10.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brighton | FLAT | 1m 1f 207y | Good to Firm | 6 | ![]() | 1 | 11.76% | 60 | 9st 4lb | 4th | 4.5 | 12.15 | - | - | 11.00 | 4.90 | 4 | - | - | - | - | - | 0 | F | 3 | 32 | 12.50% | - | - | - | - | - | - | - | - | - | 11.52% | - | - | - | - | - | - | - | - | - | 9.69% | - | - | - | - | - | - | 10.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 1m 2f | Good to Firm | 4 | ![]() | 10 | 15.29% | 60 | 9st 4lb | 7th | 6.25 | 6.44 | - | - | 5.50 | 2.33 | 7 | - | - | - | - | - | 0 | F | 3 | 12 | 14.29% | - | - | - | - | - | - | - | - | - | 11.46% | - | - | - | - | - | - | - | - | - | 11.69% | - | - | - | - | - | - | 11.18% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brighton | FLAT | 1m 1f 207y | Good to Firm | 3 | 6 | 9.19% | 55 | 9st 1lb | 1st | Won by 1.75 | 5.89 | - | - | 5.50 | 2.63 | 1 | - | - | - | - | - | 0 | F | 3 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 11.43% | - | - | - | - | - | - | - | - | - | 9.59% | - | - | - | - | - | - | 10.38% | - | - | - | - | - | - | - | - | - | - | ||||||||||||




