Al Kout -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ffos Las | FLAT | 1m 6f | Good to Soft | 12 | ![]() | 11 | 0.00% | 63 | 8th | 22.5 | 24.03 | - | - | 17.00 | 5.40 | 8 | - | - | - | - | - | -1 | G | 8 | 27 | 5.00% | - | - | - | - | - | - | - | - | - | 11.19% | - | - | - | - | - | - | - | - | - | 15.63% | - | - | - | - | - | - | 11.33% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m 7f 218y | Standard to Slow | 8 | ![]() | 5 | 15.18% | 72 | 5th | 6.75 | 22.05 | - | - | 17.00 | 4.90 | 5 | - | - | - | - | - | 1 | G | 8 | 25 | 5.13% | - | - | - | - | - | - | - | - | - | 11.20% | - | - | - | - | - | - | - | - | - | 10.78% | - | - | - | - | - | - | 11.23% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 2m 1f 24y | Good | 4 | ![]() | 5 | 14.29% | 67 | 3rd | 4.25 | 17.38 | - | - | 15.00 | 5.80 | 3 | - | - | - | - | - | 1 | G | 8 | 153 | 5.26% | - | - | - | - | - | - | - | - | - | 11.38% | - | - | - | - | - | - | - | - | - | 9.43% | - | - | - | - | - | - | 11.30% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 2m 102y | Standard to Slow | 2 | ![]() | 13 | - | 75 | 10th | 16 | 7.52 | - | - | 6.00 | 2.42 | 0 | - | - | - | - | - | 0 | G | 8 | 29 | 5.41% | - | - | - | - | - | - | - | - | - | 11.31% | - | - | - | - | - | - | - | - | - | 29.41% | - | - | - | - | - | - | 11.23% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 2m 56y | Standard | 2 | ![]() | 7 | 12.64% | 77 | 4th | 9.75 | 5.99 | - | - | 5.50 | 2.00 | 4 | - | - | - | - | - | -1 | G | 7 | 94 | 5.56% | - | - | - | - | - | - | - | - | - | 11.46% | - | - | - | - | - | - | - | - | - | 9.93% | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||

