Agamemnon - (FLT: -2 to 102)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncaster | FLAT | 5f 3y | Good | 1 | ![]() | 9 | 8.37% | 104 | 9st 3lb | 7th | 4.25 | 21.00 | - | - | 19.00 | 4.70 | 7 | - | - | - | - | - | 0 | C | 2 | 21 | 20.00% | - | - | - | - | - | - | - | - | - | 13.09% | - | - | - | - | - | - | - | - | - | 16.57% | - | - | - | - | - | - | 11.77% | - | - | - | - | - | - | - | - | - | - | |||||||||||
York | FLAT | 6f | Good to Soft | 2 | ![]() | 2 | 10.75% | 104 | 9st 2lb | 4th | 3.25 | 26.72 | - | - | 19.00 | 5.28 | 4 | - | - | - | - | - | 0 | C | 2 | 19 | 25.00% | - | - | - | - | - | - | - | - | - | 13.12% | - | - | - | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sunday 2nd August 2026 | - | Deauville | FLAT | 6f | Good | - | - | - | - | 96 | 2nd | - | - | - | - | - | - | - | 2 | - | - | - | - | - | C | 2 | 16 | - | - | - | - | - | - | - | - | - | - | 13.12% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newbury | FLAT | 6f | Good to Firm | 2 | ![]() | 12 | 6.56% | 89 | 9st 2lb | 3rd | 2 | 21.00 | - | - | 17.00 | 4.88 | 3 | - | - | - | - | - | 0 | C | 2 | 27 | 33.33% | - | - | - | - | - | - | - | - | - | 13.13% | - | - | - | - | - | - | - | - | - | 17.78% | - | - | - | - | - | - | 11.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ascot | FLAT | 5f | Good to Firm | 1 | 1 | 11.39% | 9st 3lb | 8th | 6 | 55.00 | - | - | 41.00 | 11.50 | 8 | - | - | - | - | - | 0 | C | 2 | 33 | 50.00% | - | - | - | - | - | - | - | - | - | 13.15% | - | - | - | - | - | - | - | - | - | 17.73% | - | - | - | - | - | - | 11.87% | - | - | - | - | - | - | - | - | - | - | |||||||||||||



