Ultimatum Du Roy -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton | CHS | 3m | Good to Soft | 4 | ![]() | - | - | 113 | 11st 10lb | 2nd | 5.5 | 21.00 | - | - | 15.00 | 5.00 | 2 | - | - | - | - | - | 0 | G | 12 | 39 | 20.69% | - | - | - | - | - | - | - | - | - | 10.82% | - | - | - | - | - | - | - | - | - | 10.18% | - | - | - | - | - | - | 14.71% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Market Rasen | CHS | 2m 7f 191y | Good to Soft | 6 | ![]() | - | - | 105 | 11st 4lb | 1st | Won by 18 | 13.25 | - | - | 11.00 | 5.20 | 1 | - | - | - | - | - | 0 | G | 12 | 35 | 17.86% | - | - | - | - | - | - | - | - | - | 10.76% | - | - | - | - | - | - | - | - | - | 10.15% | - | - | - | - | - | - | 14.18% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Warwick | CHS | 3m | Soft | 4 | ![]() | - | - | 110 | 11st 5lb | 6th | 34.25 | 25.00 | - | - | 17.00 | 5.64 | 6 | - | - | - | - | - | 0 | G | 11 | 34 | 18.52% | - | - | - | - | - | - | - | - | - | 10.95% | - | - | - | - | - | - | - | - | - | 7.83% | - | - | - | - | - | - | 14.50% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Hereford | CHS | 3m 1f 44y | Soft | 1 | ![]() | - | - | 112 | 12st 0lb | 5th | 32 | 96.33 | - | - | 41.00 | 16.00 | 5 | - | - | - | - | - | -1 | G | 11 | 15 | 19.23% | - | - | - | - | - | - | - | - | - | 10.54% | - | - | - | - | - | - | - | - | - | 10.10% | - | - | - | - | - | - | 14.73% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Huntingdon | CHS | 2m 7f 129y | Good | 4 | ![]() | - | - | 113 | 11st 2lb | PU | - | 12.55 | - | - | 10.00 | 4.90 | P | - | - | - | - | - | 1 | G | 11 | 241 | 20.00% | - | - | - | - | - | - | - | - | - | 10.45% | - | - | - | - | - | - | - | - | - | 12.30% | - | - | - | - | - | - | 14.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

