Rosemay -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 1m 2f 42y | Standard to Slow | 13 | ![]() | 5 | 9.56% | tp | 47 | 8st 8lb | 13th | 15.25 | 25.00 | - | - | 15.00 | 6.40 | 0 | - | - | - | - | - | 0 | M | 6 | 10 | 6.98% | - | - | - | - | - | - | - | - | - | 7.59% | - | - | - | - | - | - | - | - | - | 20.11% | - | - | - | - | - | - | 11.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard to Slow | 5 | ![]() | 6 | 6.69% | tp | 48 | 9st 0lb | 6th | 4.75 | 11.09 | - | - | 10.00 | 3.60 | 6 | - | - | - | - | - | -1 | M | 6 | 4 | 7.14% | - | - | - | - | - | - | - | - | - | 7.63% | - | - | - | - | - | - | - | - | - | 7.74% | - | - | - | - | - | - | 11.20% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Musselburgh | FLAT | 1m 208y | Soft | 13 | ![]() | 10 | 5.56% | tp | 51 | 8st 7lb | 4th | 8 | 23.51 | - | - | 19.00 | 6.70 | 4 | - | - | - | - | - | 1 | M | 6 | 14 | 7.32% | - | - | - | - | - | - | - | - | - | 7.46% | - | - | - | - | - | - | - | - | - | 14.34% | - | - | - | - | - | - | 11.27% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard | 5 | ![]() | 3 | 10.83% | tp | 49 | 9st 1lb | 5th | 2.75 | 22.17 | - | - | 17.00 | 6.47 | 5 | - | - | - | - | - | 0 | M | 6 | 7 | 7.50% | - | - | - | - | - | - | - | - | - | 7.27% | - | - | - | - | - | - | - | - | - | 7.77% | - | - | - | - | - | - | 11.33% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Hamilton | FLAT | 1m 68y | Good to Soft | 5 | ![]() | 3 | 15.67% | tp | 49 | 9st 1lb | 6th | 4.5 | 15.50 | - | - | 12.00 | 3.60 | 6 | - | - | - | - | - | 0 | M | 6 | 9 | 7.69% | - | - | - | - | - | - | - | - | - | 7.20% | - | - | - | - | - | - | - | - | - | 14.46% | - | - | - | - | - | - | 11.24% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||

