Patagonia -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uttoxeter | CHS | 2m 4f | Good to Soft | 5 | ![]() | - | - | 93 | 10st 3lb | 3rd | 28.5 | 3.75 | - | - | 3.50 | 1.93 | 3 | - | - | - | - | - | 0 | G | 6 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 12.39% | - | - | - | - | - | - | - | - | - | 4.30% | - | - | - | - | - | - | 10.31% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cartmel | CHS | 2m 1f 61y | Good to Soft | 10 | ![]() | - | - | 97 | 11st 1lb | 8th | 39.5 | 16.31 | - | - | 12.00 | 4.24 | 8 | - | - | - | - | - | 1 | G | 6 | 48 | 0.00% | - | - | - | - | - | - | - | - | - | 12.30% | - | - | - | - | - | - | - | - | - | 4.24% | - | - | - | - | - | - | 10.34% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell | CHS | 2m 4f 88y | Good | 1 | ![]() | - | - | 99 | 12st 0lb | PU | - | 6.57 | - | - | 6.00 | 2.49 | P | - | - | - | - | - | 0 | G | 6 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 12.12% | - | - | - | - | - | - | - | - | - | 8.83% | - | - | - | - | - | - | 10.46% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hexham | CHS | 1m 7f 133y | Soft | 1 | ![]() | - | - | 100 | 12st 0lb | 6th | 30.75 | 6.80 | - | - | 5.50 | 2.00 | 6 | - | - | - | - | - | 0 | G | 6 | 24 | 0.00% | - | - | - | - | - | - | - | - | - | 12.46% | - | - | - | - | - | - | - | - | - | 13.08% | - | - | - | - | - | - | 10.55% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wetherby | CHS | 1m 7f 36y | Soft | 2 | ![]() | - | - | 99 | 11st 13lb | 2nd | shd | 3.40 | - | - | 3.25 | 1.89 | 2 | - | - | - | - | - | 0 | G | 6 | 141 | 0.00% | - | - | - | - | - | - | - | - | - | 12.58% | - | - | - | - | - | - | - | - | - | 8.86% | - | - | - | - | - | - | 10.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||

