Weekly (10/11/26 - 16/11/26)
| Position | Name | Weekly P/L | Today P/L | Times Played |
|---|---|---|---|---|
| 1st | montrose87 | £1,515.00 | - | 1 |
| 2nd | ronaldsmithson | £731.25 | £0.00 | 2 |
| 3rd | Galstonboy | £610.00 | - | 1 |
| 4th | andellio | £600.00 | £0.00 | 2 |
| 4th | bonzodo | £600.00 | £0.00 | 2 |
| 6th | Wolverine99 | £525.00 | - | 1 |
| 7th | Smith7591 | £425.00 | £0.00 | 2 |
| 8th | Deanio1111 | £375.00 | £0.00 | 2 |
| 9th | HappyNappy | £310.00 | £0.00 | 2 |
| 9th | lesegosaaza | £310.00 | £0.00 | 2 |
| 11th | Davidbubbles | £306.25 | -£50.00 | 2 |
| 12th | CraigB50 | £300.00 | - | 1 |
| 13th | James Valentine | £280.00 | -£50.00 | 2 |
| 14th | davidtaylor57 | £250.00 | £0.00 | 2 |
| 14th | Enzo111 | £250.00 | -£50.00 | 2 |
| 16th | traceyfromrasen | £240.00 | £0.00 | 2 |
| 17th | Smudger21 | £205.00 | £205.00 | 1 |
| 18th | Thorny2307 | £200.00 | -£50.00 | 2 |
| 19th | aintree2 | £198.75 | - | 1 |
| 20th | Mark Mc 💩 | £180.00 | -£100.00 | 2 |
