Weekly (08/11/26 - 14/11/26)Final Day
| Position | Name | Weekly P/L | Today P/L | Times Played |
|---|---|---|---|---|
| 1st | We8mufc | £1,167.50 | £945.00 | 6 |
| 2nd | Dion Boardman | £1,075.00 | £660.00 | 5 |
| 3rd | Mintymints | £980.00 | £680.00 | 6 |
| 4th | TANGO | £975.00 | £115.00 | 4 |
| 5th | Jon | £905.00 | -£150.00 | 5 |
| 6th | Broadysboys | £900.00 | -£150.00 | 6 |
| 7th | bluecyprus | £790.00 | £150.00 | 6 |
| 8th | HirstNicholas | £777.00 | £300.00 | 5 |
| 9th | Thorny2307 | £775.00 | -£150.00 | 5 |
| 10th | Cranny1 | £725.00 | £725.00 | 1 |
| 11th | The Know Nothing | £722.50 | £130.00 | 5 |
| 12th | Smith2026 | £628.00 | -£150.00 | 5 |
| 13th | DansDailyTips | £619.75 | £42.50 | 6 |
| 14th | donb | £604.50 | -£150.00 | 6 |
| 15th | twinzzy | £577.50 | -£150.00 | 5 |
| 16th | Nme5466 | £542.00 | £335.00 | 6 |
| 17th | McClueless | £535.00 | £220.00 | 6 |
| 18th | mercer_graham | £525.00 | -£150.00 | 6 |
| 19th | sidcupgooner | £512.50 | £154.00 | 6 |
| 20th | Smith7591 | £485.00 | £237.50 | 6 |
