All-Weather Leaderboard
| Rank by Type | Name | P/L | Times Played |
|---|---|---|---|
| 1st | davidtaylor57 | £6,840.00 | 933 |
| 2nd | Dion Boardman | £6,240.50 | 1331 |
| 3rd | Dean H | £6,027.50 | 750 |
| 4th | ronaldsmithson | £5,931.50 | 1126 |
| 5th | aidenhgs | £4,903.00 | 118 |
| 6th | mickeydee1975 | £4,470.69 | 1037 |
| 7th | FIGAS76 | £3,935.00 | 187 |
| 8th | Marty Murphy | £3,493.43 | 603 |
| 9th | IAM1GEM | £3,190.14 | 63 |
| 10th | Tracy2017 | £3,099.50 | 212 |
| 11th | Whats Big | £3,038.02 | 928 |
| 12th | Rajen14120916 | £3,033.19 | 203 |
| 13th | Dan Racing | £3,019.00 | 164 |
| 14th | Robertagnew | £2,999.79 | 807 |
| 15th | Finnster313 | £2,983.19 | 744 |
| 16th | julsrools | £2,982.50 | 965 |
| 17th | Fuzzyduck | £2,881.95 | 552 |
| 18th | SteveZodiac | £2,826.15 | 378 |
| 19th | davesteer | £2,762.56 | 1065 |
| 20th | Dorlan01 | £2,619.50 | 189 |
