Daily Leaderboard (19/11/2026)
| Name | Daily P/L |
|---|---|
| bonzodo | £0.00 |
| Smith7591 | £0.00 |
| andellio | £0.00 |
| James Valentine | £0.00 |
| Deanio1111 | £0.00 |
| Aliche444 | £0.00 |
| Dr.Gary Montague | £0.00 |
| solo121 | £0.00 |
| Tyo | £0.00 |
| davidtaylor57 | £0.00 |
| Enzo111 | £0.00 |
| robc306 | £0.00 |
| HappyNappy | £0.00 |
| JohnnyGlen | £0.00 |
| traceyfromrasen | £0.00 |
| Davidbubbles | £0.00 |
| Galstonboy | £0.00 |
| mercer_graham | £0.00 |
| WayneH123 | £0.00 |
| ronaldsmithson | £0.00 |
