Monthly (November)
| Position | Name | Monthly P/L | Today P/L | Times Played |
|---|---|---|---|---|
| 1st | Philw1146 | £2,255.00 | -£150.00 | 8 |
| 2nd | Thorny2307 | £1,493.00 | -£150.00 | 11 |
| 3rd | TANGO | £1,330.00 | £1,160.00 | 9 |
| 4th | bluecyprus | £1,085.00 | -£150.00 | 12 |
| 5th | Jon | £1,055.00 | £220.00 | 4 |
| 6th | CoopsEagle | £800.00 | £400.00 | 9 |
| 7th | AliBaliBee68UK | £795.50 | - | 7 |
| 8th | HirstNicholas | £741.00 | £99.50 | 11 |
| 9th | dayle_20 | £715.00 | -£150.00 | 6 |
| 10th | Bet4bees | £674.00 | -£31.00 | 10 |
| 11th | DansDailyTips | £659.25 | £375.00 | 11 |
| 12th | Nme5466 | £602.00 | £35.00 | 12 |
| 13th | Lord_Barrold | £550.50 | £214.50 | 12 |
| 14th | SIMIAN LEER | £531.00 | - | 4 |
| 15th | Dr.Gary Montague | £525.00 | -£150.00 | 12 |
| 16th | FrenchFurze | £495.00 | - | 8 |
| 16th | McClueless | £495.00 | £35.00 | 8 |
| 18th | We8mufc | £457.50 | £625.00 | 12 |
| 19th | donb | £454.50 | £270.00 | 10 |
| 20th | mjr8591 | £445.00 | - | 8 |
