Richard John O'Brien -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sligo | FLAT | 1m 5f 56y | Good | 3 | ![]() | 17 | 0.00% | 60 | 10th | 15.98 | - | - | 12.00 | 4.60 | 0 | G | 5 | 21 | 5.56% | - | - | - | - | - | - | - | - | - | 8.17% | - | - | - | - | - | - | - | - | - | 4.76% | - | - | - | - | - | - | 11.05% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Sligo | FLAT | 1m 2f 100y | Good | 4 | ![]() | 5 | 5.88% | 88 | 4th | 4.70 | - | - | 4.00 | 2.16 | 0 | F | 4 | 22 | 21.05% | - | - | - | - | - | - | - | - | - | 8.17% | - | - | - | - | - | - | - | - | - | 12.42% | - | - | - | - | - | - | 13.58% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Gowran Park | FLAT | 7f | Good | 3 | ![]() | 4 | 7.06% | 59 | 10th | 8.64 | - | - | 6.50 | 2.45 | 0 | G | 5 | 10 | 5.00% | - | - | - | - | - | - | - | - | - | 8.18% | - | - | - | - | - | - | - | - | - | 9.22% | - | - | - | - | - | - | 10.78% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Leopardstown | FLAT | 1m | Good | 5 | ![]() | 5 | 9.62% | 80 | 4th | 17.00 | - | - | 12.00 | 5.10 | 0 | G | 5 | 3 | 10.34% | - | - | - | - | - | - | - | - | - | 8.19% | - | - | - | - | - | - | - | - | - | 12.34% | - | - | - | - | - | - | 15.30% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Killarney | FLAT | 1m 3f 103y | Good | 3 | ![]() | 14 | 0.00% | 60 | 7th | 11.23 | - | - | 7.00 | 3.30 | 0 | G | 5 | 4 | 5.88% | - | - | - | - | - | - | - | - | - | 8.20% | - | - | - | - | - | - | - | - | - | 12.35% | - | - | - | - | - | - | 10.98% | - | - | - | - | - | - | - | - | - | - | ||||||||||





