Ralph J Smith -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uttoxeter | HDL | 2m 3f 207y | Soft | 3 | - | - | - | 92 | 3rd | 0.75 | 10.91 | - | - | 8.00 | 2.88 | 0 | G | 5 | 16 | 14.29% | - | - | - | - | - | - | - | - | - | 3.22% | - | - | - | - | - | - | - | - | - | 11.87% | - | - | - | - | - | - | 8.16% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Chepstow | FLAT | 6f 16y | Good to Soft | 10 | ![]() | 8 | 13.39% | 2nd | 6 | 21.00 | - | - | 13.00 | 2.76 | 0 | C | 2 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 3.23% | - | - | - | - | - | - | - | - | - | 12.39% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ffos Las | FLAT | 1m | Good to Soft | 9 | ![]() | 6 | 4.35% | 7th | 5 | 40.11 | - | - | 29.00 | 7.92 | 0 | G | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 3.24% | - | - | - | - | - | - | - | - | - | 12.29% | - | - | - | - | - | - | 10.24% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ffos Las | FLAT | 5f | Good to Soft | 4 | ![]() | 2 | 13.95% | 66 | 5th | 3.5 | 6.58 | - | - | 6.00 | 3.07 | 0 | F | 3 | 16 | 20.00% | - | - | - | - | - | - | - | - | - | 3.24% | - | - | - | - | - | - | - | - | - | 12.29% | - | - | - | - | - | - | 10.44% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Nottingham | FLAT | 6f 18y | Good to Firm | 11 | ![]() | 7 | 10.95% | 70 | 4th | 4 | 10.50 | - | - | 8.50 | 3.18 | 0 | G | 3 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 3.25% | - | - | - | - | - | - | - | - | - | 12.36% | - | - | - | - | - | - | 10.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||


