Rae Guest -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield (PT) | AWF | 1m 1y | Standard | 10 | ![]() | 11 | 11.18% | 94 | 4th | 1.5 | 9.00 | - | - | 7.50 | 2.84 | 0 | F | 3 | 22 | 50.00% | - | - | - | - | - | - | - | - | - | 12.67% | - | - | - | - | - | - | - | - | - | 10.01% | - | - | - | - | - | - | 12.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Chelmsford (PT) | AWF | 5f | Standard | 3 | ![]() | 9 | 5.41% | 69 | 6th | 2.25 | 7.96 | - | - | 6.50 | 2.46 | 0 | F | 3 | 14 | 7.69% | - | - | - | - | - | - | - | - | - | 12.68% | - | - | - | - | - | - | - | - | - | 13.91% | - | - | - | - | - | - | 10.14% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 1m 7f 169y | Standard | 5 | ![]() | 9 | 10.91% | 55 | 5th | 10.5 | 10.22 | - | - | 8.50 | 3.17 | 0 | F | 4 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 12.69% | - | - | - | - | - | - | - | - | - | 11.81% | - | - | - | - | - | - | 14.52% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Nottingham | FLAT | 1m 75y | Soft | 8 | ![]() | 5 | 13.06% | 94 | 6th | 5.75 | 55.00 | - | - | 41.00 | 8.94 | 4 | F | 3 | 26 | 60.00% | - | - | - | - | - | - | - | - | - | 12.69% | - | - | - | - | - | - | - | - | - | 7.99% | - | - | - | - | - | - | 12.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Chelmsford (PT) | AWF | 6f | Standard | 8 | ![]() | 10 | 12.43% | 70 | 4th | 4 | 6.80 | - | - | 5.50 | 2.42 | 0 | F | 3 | 19 | 8.33% | - | - | - | - | - | - | - | - | - | 12.70% | - | - | - | - | - | - | - | - | - | 17.61% | - | - | - | - | - | - | 10.16% | - | - | - | - | - | - | - | - | - | - | ||||||||||


