Philip Hide -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodwood | FLAT | 1m 1f 11y | Good to Soft | 9 | ![]() | 6 | 13.33% | 74 | 8st 10lb | 10th | 18.5 | 50.00 | - | - | 26.00 | 11.50 | 1 | G | 7 | 16 | 13.04% | - | - | - | - | - | - | - | - | - | 9.77% | - | - | - | - | - | - | - | - | - | 17.69% | - | - | - | - | - | - | 8.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Brighton | FLAT | 6f 210y | Good to Firm | 1 | ![]() | 2 | 6.84% | 75 | 9st 7lb | 5th | 6.25 | 8.60 | - | - | 8.00 | 3.85 | 0 | G | 7 | 19 | 13.33% | - | - | - | - | - | - | - | - | - | 9.79% | - | - | - | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Brighton | FLAT | 5f 215y | Good to Firm | 2 | ![]() | 1 | 14.68% | 76 | 9st 10lb | 2nd | 1.5 | 2.97 | - | - | 2.80 | 1.61 | 0 | G | 7 | 12 | 13.64% | - | - | - | - | - | - | - | - | - | 9.82% | - | - | - | - | - | - | - | - | - | 15.19% | - | - | - | - | - | - | 8.40% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Salisbury | FLAT | 1m 1f 201y | Good | 5 | ![]() | 4 | 16.13% | 67 | 9st 8lb | 2nd | 1 | 5.39 | - | - | 4.50 | 1.79 | 0 | G | 7 | 21 | 12.50% | - | - | - | - | - | - | - | - | - | 9.84% | - | - | - | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | 10.31% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Brighton | FLAT | 6f 210y | Soft | 1 | ![]() | 2 | 7.08% | 77 | 10st 7lb | 2nd | 1.25 | 2.43 | - | - | 2.38 | 1.47 | -1 | G | 7 | 56 | 13.95% | - | - | - | - | - | - | - | - | - | 9.87% | - | - | - | - | - | - | - | - | - | 14.71% | - | - | - | - | - | - | 8.43% | - | - | - | - | - | - | - | - | - | - | ||||||||||


