Peter Pritchard -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warwick | HDL | 2m 3f | Good | 6 | ![]() | - | - | 10st 7lb | 5th | 17.25 | 1000.00 | - | - | 251.00 | 110.00 | 0 | M | 7 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 4.48% | - | - | - | - | - | - | - | - | - | 7.30% | - | - | - | - | - | - | 12.02% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | HDL | 2m 6f 7y | Soft | 7 | ![]() | - | - | 10st 11lb | PU | - | 441.67 | - | - | 151.00 | 80.00 | 0 | M | 7 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 4.51% | - | - | - | - | - | - | - | - | - | 12.95% | - | - | - | - | - | - | 12.01% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Warwick | HDL | 2m 5f | Good | 3 | ![]() | - | - | 11st 2lb | PU | - | 351.70 | - | - | 81.00 | 20.00 | 1 | M | 7 | 773 | 0.00% | - | - | - | - | - | - | - | - | - | 4.55% | - | - | - | - | - | - | - | - | - | 12.98% | - | - | - | - | - | - | 12.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hereford | CHS | 3m 1f 44y | Good to Soft | 7 | ![]() | - | - | 79 | 10st 2lb | PU | - | 89.84 | - | - | 51.00 | 36.00 | 0 | G | 9 | 24 | 0.00% | - | - | - | - | - | - | - | - | - | 4.58% | - | - | - | - | - | - | - | - | - | 15.46% | - | - | - | - | - | - | 11.43% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Chepstow | CHS | 2m 7f 131y | Soft | 8 | ![]() | - | - | 71 | 10st 2lb | PU | - | 51.28 | - | - | 41.00 | 8.30 | 0 | G | 9 | 115 | 0.00% | - | - | - | - | - | - | - | - | - | 4.62% | - | - | - | - | - | - | - | - | - | 16.47% | - | - | - | - | - | - | 11.06% | - | - | - | - | - | - | - | - | - | - | ||||||||||


