Pat Murphy -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 9 | ![]() | 6 | 12.60% | 46 | 9st 9lb | 6th | 5 | 60.00 | - | - | 34.00 | 9.16 | 0 | G | 10 | 13 | 6.38% | - | - | - | - | - | - | - | - | - | 6.80% | - | - | - | - | - | - | - | - | - | 8.27% | - | - | - | - | - | - | 9.38% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 6f 20y | Standard | 10 | ![]() | 2 | 12.89% | v2 | 46 | 9st 0lb | 7th | 8.75 | 140.00 | - | - | 81.00 | 20.49 | 0 | G | 6 | 10 | 3.33% | - | - | - | - | - | - | - | - | - | 6.82% | - | - | - | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | 10.67% | - | - | - | - | - | - | - | - | - | - | |||||||||
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 6 | ![]() | 9 | 9.06% | 48 | 9st 2lb | 7th | 8.5 | 38.00 | - | - | 23.00 | 4.80 | 0 | G | 10 | 12 | 6.45% | - | - | - | - | - | - | - | - | - | 6.84% | - | - | - | - | - | - | - | - | - | 6.52% | - | - | - | - | - | - | 9.39% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 6f 1y | Standard | 11 | ![]() | 8 | 11.41% | v1 | 47 | 8st 6lb | 7th | 11.25 | 128.77 | - | - | 67.00 | 18.50 | 0 | G | 6 | 23 | 3.45% | - | - | - | - | - | - | - | - | - | 6.86% | - | - | - | - | - | - | - | - | - | 8.61% | - | - | - | - | - | - | 10.67% | - | - | - | - | - | - | - | - | - | - | |||||||||
Chelmsford (PT) | AWF | 1m | Standard to Slow | 5 | ![]() | 5 | 10.76% | 51 | 8st 12lb | 8th | 5.5 | 19.47 | - | - | 15.00 | 3.48 | 0 | G | 10 | 10 | 6.52% | - | - | - | - | - | - | - | - | - | 6.89% | - | - | - | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | 9.40% | - | - | - | - | - | - | - | - | - | - | ||||||||||


