Mrs Phillippa Taylor -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | CHS | 3m 2f | Good | 7 | ![]() | - | - | 105 | 11st 12lb | PU | - | 18.85 | - | - | 13.00 | 4.14 | 1 | G | 7 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 14.13% | - | - | - | - | - | - | 12.57% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ludlow | CHS | 2m 4f 11y | Good | 7 | ![]() | - | - | 110 | 11st 12lb | 3rd | 5.25 | 20.00 | - | - | 17.00 | 3.95 | 0 | G | 7 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 6.88% | - | - | - | - | - | - | 12.62% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | CHS | 1m 7f 201y | Heavy | 4 | ![]() | - | - | 113 | 11st 12lb | 5th | 26.25 | 125.86 | - | - | 67.00 | 13.79 | 0 | G | 7 | 203 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 6.88% | - | - | - | - | - | - | 12.57% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ludlow | CHS | 2m 7f 171y | Good to Soft | 8 | ![]() | - | - | 101 | 11st 2lb | PU | - | 355.81 | - | - | 126.00 | 36.76 | 0 | G | 8 | 14 | 14.29% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 6.96% | - | - | - | - | - | - | 13.98% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | CHS | 2m 6f 151y | Heavy | 7 | ![]() | - | - | 107 | 11st 2lb | PU | - | 70.24 | - | - | 34.00 | 7.70 | -1 | G | 8 | 434 | 16.67% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 6.97% | - | - | - | - | - | - | 14.08% | - | - | - | - | - | - | - | - | - | - | |||||||||||

