Mrs John B Ross -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clonmel | HDL | 2m 110y | Good | 3 | ![]() | - | - | 11st 8lb | 10th | 101.5 | 119.56 | - | - | 41.00 | 11.50 | 0 | G | 4 | 56 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 3.56% | - | - | - | - | - | - | 10.47% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Down Royal | HDL | 2m 6f | Good | 4 | ![]() | - | - | 11st 2lb | 5th | 46.5 | 75.00 | - | - | 34.00 | 23.59 | 0 | G | 6 | 177 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 4.29% | - | - | - | - | - | - | 10.65% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Punchestown | NHF | 2m 2f | Yielding | 12 | ![]() | - | - | 11st 9lb | 23rd | 169.5 | 770.00 | - | - | 67.00 | 48.00 | 0 | G | 7 | 0 | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 9.52% | - | - | - | - | - | - | 13.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Navan | CHS | 2m 4f | Soft to Heavy | 9 | - | - | - | 90 | 10st 4lb | - | - | 8.09 | - | - | - | 3.35 | 0 | G | 10 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 14.85% | - | - | - | - | - | - | 12.94% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leopardstown | CHS | 2m 5f 60y | Soft | 13 | - | - | - | 92 | 10st 0lb | - | 19 | 47.86 | - | - | - | 6.60 | 0 | G | 10 | 50 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 18.75% | - | - | - | - | - | - | 12.83% | - | - | - | - | - | - | - | - | - | - | |||||||||||



