Mrs Annabel Brook -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter | CHS | 2m 3f 48y | Good | 4 | ![]() | - | - | 95 | 11st 12lb | 6th | 55 | 57.36 | - | - | 29.00 | 7.95 | -1 | G | 12 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.64% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | CHS | 1m 7f 201y | Soft | 3 | ![]() | - | - | 95 | 11st 12lb | 5th | 25 | 40.61 | - | - | 26.00 | 11.50 | 1 | G | 12 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.36% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Taunton | CHS | 2m 12y | Good | 6 | ![]() | - | - | 95 | 11st 7lb | 3rd | 22 | 75.00 | - | - | 34.00 | 17.50 | 0 | G | 12 | 277 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.32% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | CHS | 2m 213y | Good | 10 | ![]() | - | - | 101 | 11st 10lb | 4th | 24 | 100.00 | - | - | 51.00 | 20.00 | 0 | G | 11 | 20 | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.55% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Aintree | CHS | 2m 5f 110y | Good to Soft | - | - | - | - | 122 | F | - | 150.00 | - | - | 67.00 | 38.42 | 0 | G | 15 | 32 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

