Miss Shauna Larkin -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairyhouse | HDL | 2m | Soft | 16 | ![]() | - | - | 119 | 10st 0lb | 19th | 38.75 | 110.77 | - | - | 67.00 | 22.00 | 0 | G | 6 | 239 | 17.65% | - | - | - | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | - | - | - | 8.39% | - | - | - | - | - | - | 10.85% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 5 | ![]() | 8 | 5.09% | 56 | 9st 9lb | 5th | 5.25 | 22.00 | - | - | 15.00 | 4.52 | 0 | G | 4 | 14 | 4.55% | - | - | - | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | - | - | - | 7.52% | - | - | - | - | - | - | 9.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 1 | ![]() | 14 | 5.39% | 61 | 10st 0lb | 5th | 2.25 | 16.17 | - | - | 12.00 | 4.30 | 0 | F | 4 | 9 | 0.00% | - | - | - | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | - | - | - | 6.57% | - | - | - | - | - | - | 12.86% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 2m | Standard | 6 | ![]() | 11 | 2.22% | tp2 | 56 | 9st 7lb | 1st | Won by 5 | 3.90 | - | - | 3.25 | 1.84 | 0 | G | 4 | 5 | 0.00% | - | - | - | - | - | - | - | - | - | 3.85% | - | - | - | - | - | - | - | - | - | 4.58% | - | - | - | - | - | - | 12.55% | - | - | - | - | - | - | - | - | - | - | |||||||||
Dundalk (PT) | AWF | 2m | Standard | 10 | ![]() | 12 | 11.90% | 47 | 8st 12lb | 6th | 6.75 | 8.40 | - | - | 7.00 | 2.52 | 0 | F | 4 | 5 | 7.69% | - | - | - | - | - | - | - | - | - | 3.85% | - | - | - | - | - | - | - | - | - | 4.58% | - | - | - | - | - | - | 10.19% | - | - | - | - | - | - | - | - | - | - | ||||||||||



