Miss Olive Nicholls -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | CHS | 4m 97y | Good | 10 | - | - | - | 105 | PU | 49.03 | - | - | 34.00 | 12.00 | 1 | G | 12 | 26 | 8.70% | - | - | - | - | - | - | - | - | - | 25.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 17.87% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cheltenham | CHS | 3m 1f 56y | Good | 2 | ![]() | - | - | 77 | 4th | 24.25 | 10.00 | - | - | 8.50 | 2.24 | 0 | M | 10 | 54 | 0.00% | - | - | - | - | - | - | - | - | - | 25.00% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.29% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Punchestown | CHS | 3m 160y | Yielding | 13 | - | - | - | 2nd | 2.25 | 4.78 | - | - | 4.20 | 1.82 | 0 | G | 8 | 31 | 33.33% | - | - | - | - | - | - | - | - | - | 25.00% | - | - | - | - | - | - | - | - | - | 16.50% | - | - | - | - | - | - | 18.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton | CHS | 2m 4f 110y | Good | 7 | ![]() | - | - | 118 | 1st | 1.74 | - | - | 1.67 | 1.31 | 0 | G | 8 | 22 | 20.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | 18.51% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | CHS | 2m 4f 205y | Good to Soft | 7 | ![]() | - | - | 118 | 2nd | 1 | 2.52 | - | - | 2.38 | 1.33 | 0 | G | 8 | 22 | 25.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 17.05% | - | - | - | - | - | - | 18.64% | - | - | - | - | - | - | - | - | - | - | ||||||||||


