Malcolm Jefferson -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sedgefield | HDL | 2m 178y | Soft | 7 | ![]() | - | - | 107 | 11st 2lb | 7th | 46.75 | 13.50 | - | - | 11.00 | 3.26 | 0 | M | 8 | 27 | 14.29% | - | - | - | - | - | - | - | - | - | 17.65% | - | - | - | - | - | - | - | - | - | 15.83% | - | - | - | - | - | - | 8.06% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | NHF | 2m 128y | Soft | 3 | ![]() | - | - | 11st 0lb | 15th | 79 | 194.99 | - | - | 51.00 | 28.72 | 1 | M | 5 | 32 | 0.00% | - | - | - | - | - | - | - | - | - | 17.73% | - | - | - | - | - | - | - | - | - | 15.86% | - | - | - | - | - | - | 11.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Doncaster | CHS | 2m 78y | Soft | 6 | ![]() | - | - | 140 | 10st 10lb | 5th | 13.25 | 14.00 | - | - | 11.00 | 3.75 | 0 | G | 8 | 91 | 23.81% | - | - | - | - | - | - | - | - | - | 17.73% | - | - | - | - | - | - | - | - | - | 15.86% | - | - | - | - | - | - | 9.83% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | HDL | 2m 3f 88y | Soft | 6 | ![]() | - | - | 114 | 11st 6lb | F | - | 25.55 | - | - | 21.00 | 6.80 | -1 | M | 8 | 32 | 21.43% | - | - | - | - | - | - | - | - | - | 17.73% | - | - | - | - | - | - | - | - | - | 9.69% | - | - | - | - | - | - | 13.29% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | CHS | 2m 7f 214y | Soft | 1 | ![]() | - | - | 144 | 11st 6lb | 2nd | 0.5 | 2.46 | - | - | 2.25 | 1.40 | 0 | G | 7 | 17 | 60.00% | - | - | - | - | - | - | - | - | - | 17.76% | - | - | - | - | - | - | - | - | - | 15.85% | - | - | - | - | - | - | 12.39% | - | - | - | - | - | - | - | - | - | - | ||||||||||





