Julia Brooke -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexham | HDL | 2m 7f 63y | Good | 11 | ![]() | - | - | 83 | 10st 4lb | 5th | 45.5 | 4.00 | - | - | 4.00 | 1.64 | 0 | M | 7 | 10 | 0.00% | - | - | - | - | - | - | - | - | - | 9.21% | - | - | - | - | - | - | - | - | - | 9.59% | - | - | - | - | - | - | 12.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ripon | FLAT | 2m | Good to Soft | 1 | ![]() | 9 | 18.75% | 60 | 10st 0lb | 1st | - | 7.00 | - | - | 6.00 | 2.11 | 0 | M | 5 | 9 | 5.56% | - | - | - | - | - | - | - | - | - | 8.92% | - | - | - | - | - | - | - | - | - | 4.21% | - | - | - | - | - | - | 12.34% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Perth | HDL | 2m 47y | Good to Soft | 3 | ![]() | - | - | 100 | 11st 7lb | 13th | 93.5 | 60.33 | - | - | 51.00 | 12.50 | 0 | G | 5 | 304 | 15.38% | - | - | - | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | 9.61% | - | - | - | - | - | - | 10.85% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Musselburgh | FLAT | 1m 7f 217y | Soft | 8 | ![]() | 10 | 18.18% | 62 | 8st 13lb | 5th | 17.75 | 14.54 | - | - | 9.50 | 3.63 | 0 | G | 6 | 43 | 16.67% | - | - | - | - | - | - | - | - | - | 8.97% | - | - | - | - | - | - | - | - | - | 10.22% | - | - | - | - | - | - | 8.54% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Catterick | FLAT | 7f 6y | Heavy | 6 | ![]() | 3 | 10.75% | 76 | 9st 8lb | 10th | 13.5 | 33.99 | - | - | 23.00 | 7.00 | 0 | G | 7 | 42 | 11.54% | - | - | - | - | - | - | - | - | - | 9.00% | - | - | - | - | - | - | - | - | - | 10.25% | - | - | - | - | - | - | 8.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||





