J H Henderson -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | CHS | 3m 1f 56y | Good | 1 | ![]() | - | - | 110 | 12st 0lb | PU | - | 10.65 | - | - | 9.00 | 2.77 | 0 | G | 8 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.78% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cheltenham | CHS | 3m 2f | Good | 4 | ![]() | - | - | 105 | 11st 12lb | PU | - | 140.00 | - | - | 67.00 | 18.50 | 0 | G | 8 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | 16.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cheltenham | CHS | 3m 1f 56y | Good | 1 | ![]() | - | - | 124 | 12st 0lb | 5th | 47.5 | 6.96 | - | - | 6.00 | 2.29 | 0 | G | 10 | 11 | 18.18% | - | - | - | - | - | - | - | - | - | 9.09% | - | - | - | - | - | - | - | - | - | 20.00% | - | - | - | - | - | - | 14.71% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cheltenham | CHS | 3m 1f 56y | Good | 1 | ![]() | - | - | 126 | 12st 0lb | 2nd | nk | 26.83 | - | - | 15.00 | 7.66 | 1 | G | 9 | 20 | 20.00% | - | - | - | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 14.19% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | CHS | 2m 4f 205y | Soft | 4 | ![]() | - | - | 138 | 12st 0lb | 5th | 17.25 | 9.80 | - | - | 9.00 | 2.53 | -6 | G | 8 | 8 | 22.22% | - | - | - | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 14.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||


