Eddie & Patrick Harty -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cork | FLAT | 1m | Yielding to Soft | 7 | ![]() | 15 | 6.42% | 52 | 9st 6lb | - | - | (1.03) | - | - | - | - | 0 | F | 3 | 55 | 0.00% | - | - | - | - | - | - | - | - | - | 7.10% | - | - | - | - | - | - | - | - | - | 10.14% | - | - | - | - | - | - | 11.28% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cork | FLAT | 6f | Yielding to Soft | 5 | ![]() | 3 | 8.97% | 75 | 9st 8lb | - | - | (1.05) | - | - | - | - | 0 | F | 2 | 27 | 20.00% | - | - | - | - | - | - | - | - | - | 7.10% | - | - | - | - | - | - | - | - | - | 10.14% | - | - | - | - | - | - | 10.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Roscommon | HDL | 1m 7f 135y | Good to Yielding | 6 | ![]() | - | - | 11st 7lb | 7th | 18.50 | - | - | 15.00 | (4.50) | 0 | G | 4 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 7.10% | - | - | - | - | - | - | - | - | - | 7.56% | - | - | - | - | - | - | 7.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Down Royal | FLAT | 5f | Good to Yielding | 5 | ![]() | 4 | 14.61% | 59 | 9st 1lb | 3rd | 1.79 | - | - | 1.80 | (1.16) | 0 | G | 2 | 11 | 25.00% | - | - | - | - | - | - | - | - | - | 7.10% | - | - | - | - | - | - | - | - | - | 12.48% | - | - | - | - | - | - | 8.98% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Curragh | FLAT | 6f | Heavy | 12 | ![]() | 13 | 7.75% | 9st 3lb | 9th | 48.00 | - | - | 23.00 | 5.97 | 0 | F | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 7.10% | - | - | - | - | - | - | - | - | - | 10.15% | - | - | - | - | - | - | 11.23% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





