David Kenneth Budds -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wexford | CHS | 3m 1f | Yielding | 9 | ![]() | - | - | 82 | 10st 11lb | 9th | 31 | 8.12 | - | - | 6.00 | 2.10 | 0 | G | 8 | 24 | 3.70% | - | - | - | - | - | - | - | - | - | 4.37% | - | - | - | - | - | - | - | - | - | 10.15% | - | - | - | - | - | - | 9.48% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wexford | HDL | 2m 4f 100y | Good | 3 | ![]() | - | - | 91 | 11st 8lb | 1st | Won by 2.25 | 6.64 | - | - | 5.00 | 2.47 | 0 | G | 5 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 4.37% | - | - | - | - | - | - | - | - | - | 10.15% | - | - | - | - | - | - | 11.63% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wexford | HDL | 2m 190y | Good | 8 | ![]() | - | - | 87 | 11st 1lb | PU | - | 5.10 | - | - | 4.00 | 1.80 | 0 | G | 9 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 4.37% | - | - | - | - | - | - | - | - | - | 10.15% | - | - | - | - | - | - | 7.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Bellewstown | HDL | 2m 1f 40y | Good | 13 | ![]() | - | - | tp1 | 76 | 10st 5lb | 1st | Won by 2.75 | 29.21 | - | - | 21.00 | 5.53 | 0 | G | 5 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 4.24% | - | - | - | - | - | - | - | - | - | 9.66% | - | - | - | - | - | - | 12.20% | - | - | - | - | - | - | - | - | - | - | |||||||||
Tramore | FLAT | 2m | Yielding | 14 | ![]() | 3 | 20.00% | 40 | 8st 9lb | 6th | 18.75 | 50.00 | - | - | 29.00 | 9.80 | 0 | G | 5 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 4.25% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.14% | - | - | - | - | - | - | - | - | - | - | ||||||||||





