Dave Roberts -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ffos Las | HDL | 2m 7f 191y | Soft | 2 | ![]() | - | - | 121 | 11st 10lb | 7th | 46.5 | 28.07 | - | - | 21.00 | 4.60 | -1 | G | 10 | 12 | 15.38% | - | - | - | - | - | - | - | - | - | 6.55% | - | - | - | - | - | - | - | - | - | 7.86% | - | - | - | - | - | - | 9.49% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Plumpton | HDL | 3m 217y | Good | 5 | ![]() | - | - | 81 | 10st 9lb | 3rd | 2.5 | 4.42 | - | - | 3.75 | 1.91 | 0 | M | 10 | 45 | 10.26% | - | - | - | - | - | - | - | - | - | 6.57% | - | - | - | - | - | - | - | - | - | 7.86% | - | - | - | - | - | - | 11.31% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Market Rasen | HDL | 2m 125y | Good | 8 | ![]() | - | - | Troy Story ht2 | 11st 3lb | 5th | 26.75 | 666.45 | - | - | 151.00 | 26.00 | 0 | G | 4 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 6.59% | - | - | - | - | - | - | - | - | - | 7.87% | - | - | - | - | - | - | 10.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hereford | HDL | 2m 3f 147y | Good to Firm | 5 | ![]() | - | - | 112 | 11st 6lb | 7th | 67.75 | 25.00 | - | - | 23.00 | 5.10 | 0 | G | 6 | 18 | 10.00% | - | - | - | - | - | - | - | - | - | 6.61% | - | - | - | - | - | - | - | - | - | 7.88% | - | - | - | - | - | - | 10.34% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hexham | HDL | 2m 7f 63y | Good | 2 | ![]() | - | - | 122 | 11st 9lb | 4th | 4.75 | 24.62 | - | - | 21.00 | 6.80 | -1 | G | 10 | 40 | 16.00% | - | - | - | - | - | - | - | - | - | 6.63% | - | - | - | - | - | - | - | - | - | 7.89% | - | - | - | - | - | - | 9.46% | - | - | - | - | - | - | - | - | - | - | |||||||||||





