Daniel Miley -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (PT) | AWF | 6f | Standard | 5 | ![]() | 9 | 6.67% | 58 | 9st 4lb | 5th | 8 | 40.00 | - | - | 26.00 | 6.60 | 0 | G | 3 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 3.23% | - | - | - | - | - | - | - | - | - | 7.11% | - | - | - | - | - | - | 10.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 6f | Standard | 4 | ![]() | 1 | 13.73% | 9st 5lb | 4th | 5 | 16.00 | - | - | 12.00 | 5.80 | 0 | G | 3 | 24 | 0.00% | - | - | - | - | - | - | - | - | - | 3.33% | - | - | - | - | - | - | - | - | - | 7.12% | - | - | - | - | - | - | 10.32% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m | Standard | 2 | ![]() | 7 | 8.23% | 9st 5lb | 5th | 1 | 618.91 | - | - | 67.00 | 24.00 | 0 | G | 3 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 3.45% | - | - | - | - | - | - | - | - | - | 10.30% | - | - | - | - | - | - | 10.15% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 7f | Standard | 2 | ![]() | 8 | 10.10% | 9st 5lb | 13th | 13 | 170.00 | - | - | 41.00 | 20.17 | 0 | G | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 3.57% | - | - | - | - | - | - | - | - | - | 10.27% | - | - | - | - | - | - | 10.03% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Curragh | FLAT | 6f 63y | Soft | 24 | ![]() | 23 | 0.00% | 52 | 8st 7lb | 25th | 28.5 | 91.41 | - | - | 26.00 | 16.00 | 0 | F | 3 | 24 | 0.00% | - | - | - | - | - | - | - | - | - | 3.70% | - | - | - | - | - | - | - | - | - | 8.01% | - | - | - | - | - | - | 7.72% | - | - | - | - | - | - | - | - | - | - | ||||||||||


