Clare Ellam -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uttoxeter | HDL | 2m 7f 70y | Good | 3 | ![]() | - | - | 79 | 10st 13lb | 2nd | 1.5 | 38.58 | - | - | 29.00 | 6.80 | 0 | G | 4 | 3 | 0.00% | - | - | - | - | - | - | - | - | - | 2.99% | - | - | - | - | - | - | - | - | - | 10.20% | - | - | - | - | - | - | 10.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell | HDL | 3m 60y | Good | 6 | ![]() | - | - | 81 | 10st 8lb | 4th | 4.25 | 24.89 | - | - | 21.00 | 4.55 | 0 | G | 4 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 2.99% | - | - | - | - | - | - | - | - | - | 10.18% | - | - | - | - | - | - | 10.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Plumpton | HDL | 2m 4f 116y | Good | 6 | ![]() | - | - | 81 | 10st 11lb | 3rd | 11.25 | 30.49 | - | - | 21.00 | 3.27 | 0 | G | 4 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 3.00% | - | - | - | - | - | - | - | - | - | 10.18% | - | - | - | - | - | - | 11.16% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newton Abbot | HDL | 2m 5f 122y | Good | 7 | ![]() | - | - | 83 | 11st 4lb | 7th | 39 | 23.11 | - | - | 19.00 | 5.00 | 0 | G | 4 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 3.01% | - | - | - | - | - | - | - | - | - | 10.15% | - | - | - | - | - | - | 11.20% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bangor-On-Dee | HDL | 2m 3f 123y | Good | 5 | ![]() | - | - | 94 | 11st 8lb | 8th | 55.25 | 300.00 | - | - | 101.00 | 78.67 | 0 | G | 6 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 3.02% | - | - | - | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | 10.05% | - | - | - | - | - | - | - | - | - | - | |||||||||||





