Bill Turner -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chepstow | FLAT | 5f 16y | Good | 3 | - | 3 | 12.43% | 5th | 19.01 | - | - | 17.00 | 5.02 | -1 | G | 2 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 6.02% | - | - | - | - | - | - | - | - | - | 7.95% | - | - | - | - | - | - | 8.64% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield | FLAT | 7f 135y | Good to Firm | 6 | - | 9 | 23.73% | 7th | 55.00 | - | - | 34.00 | 10.98 | 0 | F | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 6.02% | - | - | - | - | - | - | - | - | - | 8.00% | - | - | - | - | - | - | 10.44% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chester | FLAT | 7f 127y | Good to Firm | 11 | ![]() | 1 | 12.03% | 10th | 63.66 | - | - | 41.00 | 11.63 | 0 | G | 10 | 49 | 14.06% | - | - | - | - | - | - | - | - | - | 6.03% | - | - | - | - | - | - | - | - | - | 7.60% | - | - | - | - | - | - | 7.08% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 5f 219y | Standard | 12 | ![]() | 10 | 8.80% | 11th | 120.00 | - | - | 51.00 | 18.00 | 3 | G | 5 | 51 | 18.18% | - | - | - | - | - | - | - | - | - | 6.03% | - | - | - | - | - | - | - | - | - | 7.61% | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | HDL | 1m 7f 168y | Good | 10 | ![]() | - | - | 6th | 510.00 | - | - | 101.00 | 23.18 | 0 | G | 3 | 24 | 0.00% | - | - | - | - | - | - | - | - | - | 6.04% | - | - | - | - | - | - | - | - | - | 11.38% | - | - | - | - | - | - | 11.43% | - | - | - | - | - | - | - | - | - | - | |||||||||||



